Redi-Dek Hauler Body
Haul just about anything on a strong, sturdy platform. With tie-down rails, a slotted bulkhead and a threadplate floor all made from durable powder-coated steel, you’ll get years and years of dependable service
UNDERBODY TOOL BOX (STEEL OR ALUMINUM)
Additional underbody tool boxes are available in aluminum or steel; sizes from 24″ to 60″. Can be installed on curb side or street side.
REDI-DEK HAULER BODY - STANDARD HAULER
Description | Overall Length | Overall Width | Chassis | Chassis Type | Long Rail Spacing | Cab to Axle | Trailer Receiver Hitch | Turnoverball Hitch |
RDEK ST 0806 SW RB1 PU | 8’6” | 84” | SRW | Box Delete | 36.7″ | 56″ | No | No |
RDEK ST 0903 DW RB1 H4 CC | 9’3” | 96” | DRW | Chassis Cab | 34″ | 60″ | Yes | No |
RDEK ST 1103 DW RB1 H4 CC | 11’3” | 96” | DRW | Chassis Cab | 34″ | 84″ | Yes | No |
RDEK ST 1200 DW RB1 H4 CC | 12’ | 96” | DRW | Chassis Cab | 34″ | 84″ | Yes | No |
REDI-DEK HAULER BODY - GOOSENECK HAULER
Description | Overall Length | Overall Width | Chassis | Chassis Type | Long Rail Spacing | Cab to Axle | Trailer Receiver Hitch | Turnoverball Hitch |
RDEK ST 0806 SW RB1 GN PU | 8’6” | 84” | SRW | Box Delete | 36.7″ | 56″ | No | Yes |
RDEK ST 0806 DW RB1 GN PU | 8’6” | 96” | DRW | Box Delete | 36.7″ | 56″ | No | Yes |
RDEK ST 0806 DW RB1 GN H4 CC | 8’6” | 96” | DRW | Chassis Cab | 34″ | 60″ | Yes | Yes |
RDEK ST 0903 DW RB1 GN H4 CC | 9’3” | 96” | DRW | Chassis Cab | 34″ | 60″ | Yes | Yes |
RDEK ST 1103 DW RB1 GN H4 CC | 11’3” | 96” | DRW | Chassis Cab | 34″ | 84″ | Yes | Yes |
Hauler & Platform Body Brochure
Download