Enclosed Bodies for Truck Chassis
Designed around your needs and built with legendary craftsmanship. Our enclosed body offers protected workspace, carries more payload, organizes your tools and equipment better and works with chassis up to Class 5.
PANEL AND TAPERED PANEL TOP - SERIES 50
MODEL | APPROX. WT.* | DIMENSIONS | ||||||||||
STEEL | ALUM. | ROOF WIDTH | LOWER SIDE ROOF | FLOOR WIDTH | OVERALL LENGTH | |||||||
50 SERIES / SINGLE WHEEL — 50” INSIDE HEAD CLEARANCE | ||||||||||||
PA50-98SW | 503 lbs. | 271 lbs. | 64” | 6-1/2” | 48-1/2” | 98” | ||||||
TPA50-98SW | 565 lbs. | 291lbs. | 64” | 6-1/2” | 48-1/2” | 98” | ||||||
PA50-108SW | 535 lbs. | 290 lbs. | 64” | 6-1/2” | 48-1/2” | 108” | ||||||
TPA50-108SW | 602 lbs. | 310 lbs. | 64” | 6-1/2” | 48-1/2” | 108” | ||||||
50 SERIES / DUAL WHEEL — 50” INSIDE HEAD CLEARANCE | ||||||||||||
PA50-108DW | 634 lbs. | —- | 75” | 12” | 48-1/2” | 108” | ||||||
TPA50-108DW | 595 lbs. | 287 lbs. | 73-1/2” | 11-1/4” | 48-1/2” | 108” | ||||||
*Base body weight not included |
PANEL AND TAPERED PANEL TOP - SERIES 60
MODEL | APPROX. WT.* | DIMENSIONS | ||||||||||
STEEL | ALUM. | A | B | C | LENGTH | |||||||
60 SERIES / SINGLE WHEEL — 60” INSIDE HEAD CLEARANCE | ||||||||||||
PA60-98SW | 581 lbs. | 311 lbs. | 64” | 6-1/2” | 48-1/2” | 98” | ||||||
TPA60-98SW | 643 lbs. | 330 lbs. | 64” | 6-1/2” | 48-1/2” | 98” | ||||||
PA60-108SW | 617 lbs. | 330 lbs. | 64” | 6-1/2” | 48-1/2” | 108” | ||||||
TPA60-108SW | 684 lbs. | 357 lbs. | 64” | 6-1/2” | 48-1/2” | 108” | ||||||
60 SERIES / DUAL WHEEL — 60” INSIDE HEAD CLEARANCE | ||||||||||||
PA60-98-DW | 678 lbs. | — | 75” | 12” | 48-1/2” | 98” | ||||||
TPA60-98DW | 735 lbs. | — | 73-1/2” | 11-1/4” | 48-1/2” | 98” | ||||||
PA60-108DW | 723 lbs. | 380 lbs. | 75” | 12” | 48-1/2” | 108” | ||||||
TPA60-108DW | 783 lbs. | — | 73-1/2” | 11-1/4” | 48-1/2” | 108” | ||||||
PA60-132DW | 871 lbs. | 445 lbs. | 75” | 12” | 48-1/2” | 132” | ||||||
TPA60-132DW | 938 lbs. | 466 lbs. | 73-1/2” | 11-1/4” | 48-1/2” | 132” | ||||||
*Base body weight not included |
PANEL AND TAPERED PANEL TOP - SERIES 72
MODEL | APPROX. WT.* | DIMENSIONS | ||||||||||
STEEL | ALUM. | A | B | C | LENGTH | |||||||
72 SERIES / DUAL WHEEL — 72” INSIDE HEAD CLEARANCE | ||||||||||||
PA72-108DW | 903 lbs. | — | 75” | 12” | 48-1/2” | 108” | ||||||
TPA72-108DW | 986 lbs. | — | 73-1/2” | 11-1/2” | 48-1/2” | 108” | ||||||
PA72-132DW | 1078 lbs. | 552 lbs. | 75” | 12” | 48-1/2” | 132” | ||||||
TPA72-132DW | 1178 lbs. | 590 lbs. | 75” | 12” | 48-1/2” | 132” | ||||||
*Base body weight not included |
Features
Aluma-Fill® Cup
An all-aluminum dish around the fuel cap protects the body from accidental nicks and scratches during refueling, and is more durable than typical plastic brackets.
Hidden Hinges
Reading’s signature hidden hinges are designed to resist forcible entry, and provide the ultimate in clean, professional appearance. This robust and concealed hinge design provides protection against corrosion without requiring frequent lubrication or maintenance. They are fully adjustable and easy to replace without special tools.
Heavy-Duty Compartment Doors
Nitrogen Gas Strut Door Holders
All vertical compartment doors are equipped with nitrogen gas strut door holders. Struts hold the doors in the open position and provide a smooth, controlled motion on close, to prevent overslam and body damage.
Dual-Pro® Seal System
Patented design increases clear door openings in every compartment of the body. Large, automotive quality bubble-type seal and mechanical seal provide a dual line of defense against weather.
Sturdy Swing-Out Rear Doors
Rear doors provide easy access to the enclosed rear cargo area. Doors are crafted with Reading signature stainless steel paddle handle and rotary lock on the outside, and inside door release.
Seamless Wheelhouse Panel
When your truck kicks up dirt, mud, and salt, that buildup can cause damage and corrosion. Reading service and enclosed utility bodies are designed with with seamless wheelhouse panels to give dirt, moisture and corrosives fewer places to collect.
Powder Coat Finish
A durable, high-gloss polyester powder coat that is electrically bonded to surfaces and melted to form a durable, corrosion-resistant finish. Produces a brighter finish that resists corrosion, chemicals, humidity, scratches, chips and UV damage. Standard on all service body models.