Aluminum Enclosed Bodies for Van and Low Cab Forward Chassis – Classic Service Van
It’s 50% lighter than comparably sized steel vans and delivers money-saving fuel economy with increased payload. The enclosed space offers excellent security for your valuables while innovative storage keeps you organized.
All-aluminum ladder provides access to roof-mounted ladder racks. Can be mounted curbside or roadside.
Aluminum, three-bar roof-mounted overhead ladder rack, available for all enclosed body models.
The Reading® Latch-Matic system can be controlled using the existing OEM keyfob remote and power door-locks on the chassis. When the Latch-Matic system is integrated to the chassis, the driver’s OEM key fob, door lock switches, will lock and unlock the service body as well as the chassis doors. Available for most Ford, GM and RAM chassis.
Single or double pull-down assist ladder racks for either 57 or 75 models.
Add-on fiberglass front wind deflector reduces noise in the cab.
CLASSIC SERVICE VAN - CSV 57
MODEL | COMPARTMENT DEPTH | REAR DOOR OPENING | COMPARTMENT CLEAR DOOR OPENINGS | OVERALL LENGTH | OVERALL WIDTH AT RUBRAIL | INSIDE HEIGHT | OUTSIDE HEIGHT | FLOOR WIDTH | CAB-TO-AXLE | WEIGHT ALL ALUM. BASE BODY | BUMPER WEIGHT ADD TO BASE BODY | |||||||||||||||||
A | B | C | D | |||||||||||||||||||||||||
CHEVY/GMC/FORD E-SERIES | ||||||||||||||||||||||||||||
CSV57-SW | 17-1/2” | 48-1/2”W x 54-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 57” | 68-1/2” | 48-1/2” | 80” | 1278 lbs. | 55 lbs. | ||||||||||||||
FORD TRANSIT | ||||||||||||||||||||||||||||
CSV57-SW | 17-1/2” | 48-1/2”W x 54-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 57” | 68-1/2” | 48-1/2”† | 82-1/2” | 1285 lbs. | 55 lbs. | ||||||||||||||
CSV57-DW | 17-1/2” | 48-1/2”W x 54-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 57” | 68-1/2” | 48-1/2”† | 82-1/2” | 1285 lbs. | 55 lbs. | ||||||||||||||
RAM PROMASTER | ||||||||||||||||||||||||||||
CSV57-SW | 17-1/2” | 48-1/2”W x 54-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 57” | 68-1/2” | 48-1/2” | 81-1/10” | 1300 lbs. | 55 lbs. |
Compartment Layout 57″
Compartment Layout
Standard Rearview
Transit Promaster Rearview
CLASSIC SERVICE VAN - CSV 72-75
MODEL | COMPARTMENT DEPTH | REAR DOOR OPENING | COMPARTMENT CLEAR DOOR OPENINGS | OVERALL LENGTH | OVERALL WIDTH AT RUBRAIL | INSIDE HEIGHT | OUTSIDE HEIGHT | FLOOR WIDTH | CAB-TO-AXLE | WEIGHT ALL ALUM. BASE BODY | BUMPER WEIGHT ADD TO BASE BODY | |||||||||||||||||
A | B | C | D | |||||||||||||||||||||||||
CHEVY/GMC/FORD E-SERIES | ||||||||||||||||||||||||||||
CSV75-SW | 17-1/2” | 48-1/2”W x 72-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 75” | 86-1/2” | 48-1/2” | 80” | 1428 lbs. | 55 lbs. | ||||||||||||||
CSV75-DW | 22-1/2” | 48-1/2”W x 72-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 95-1/2” | 75” | 86-1/2” | 48-1/2” | 80” | 1543 lbs. | 60 lbs. | ||||||||||||||
FORD TRANSIT | ||||||||||||||||||||||||||||
CSV72-SW | 17-1/2” | 48-1/2”W x 69-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 72” | 83-1/2” | 48-1/2”† | 82-1/2” | 1415 lbs. | 55 lbs. | ||||||||||||||
CSV72-DW | 17-1/2” | 48-1/2”W x 69-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85-1/2” | 72” | 83-1/2” | 48-1/2”† | 82-1/2” | 1415 lbs. | 55 lbs. | ||||||||||||||
RAM PROMASTER | ||||||||||||||||||||||||||||
CSV75-SW | 17 1/2” | 48-1/2”W x 72-1/8”H | (4) 22-1/2”W x 33-3/4”H | (2) 50-1/2”W x 12-3/4”H | (2) 17-1/2”W x 33-3/4”H | (2) 10-1/4”W x 13-1/2”H | 132” | 85 1/2” | 75” | 86-1/2” | 48-1/2” | 81-1/10” | 1450 lbs. | 55 lbs. |
Compartment Layout
Rearview
Features
LED Lights
Reading service and enclosed utility bodies are equipped with long-lasting LED lights for worry-free, low-maintenance service, including clearance, marker, stop, tail, turn and reverse lights. You’ll improve your vehicle’s visibility and safety in any environment.
Interior Lighting
Roof-mounted LED dome lights are long lasting, to light up your workspace and keep your crews productive at all hours.
Cab Access Door
Cab access door allows personnel to enter the enclosed body from the cab. Quiet, smooth operating, no maintenance, fully adjustable.
Sturdy Swing-Out Rear Doors
Rear doors provide easy access to the enclosed rear cargo area. Doors are crafted with Reading signature stainless steel paddle handle and rotary lock on the outside, and inside door release.
Rear Access Doors
Rear access doors make it easy to load and store long items like conduit or piping. The access doors are positioned so the tail lights remain visible when transporting longer material that requires access doors to be open.
Stainless Steel Rotary Locks With Paddle Handles
Reading’s stainless steel locks and paddle handles have a clean, fastener-free appearance that’s both professional and functional. Locks and handles include a pry-resistant, automotive-style “free-wheeling” design with double-bitted keys. Handles are gasketed and include O-rings to prevent water intrusion. Locks are compatible with Reading’s optional Latch-Matic® remote locking system.
Aluma-Fill® Cup
An all-aluminum dish around the fuel cap protects the body from accidental nicks and scratches during refueling, and is more durable than typical plastic brackets.
Nitrogen Gas Strut Door Holders
All vertical compartment doors are equipped with nitrogen gas strut door holders. Struts hold the doors in the open position and provide a smooth, controlled motion on close, to prevent overslam and body damage.